
Affichage de 64 résultats
LieuxLieux terme | Note sur la portée et contenu | Résultats |
---|---|---|
Ireland | 0 | |
New Haven Country Club Corp. | 0 | |
Carnegie Mansion (New York, N.Y.) | 1 | |
Switzerland | 1 | |
Antwerp (Belgium) | 2 | |
Vienna | 1 | |
New Jersey Neuro-Psychiatric Institute | 0 | |
Berlin (Germany) | 1 | |
India | 2 | |
France | 2 | |
Chelsea Hotel | 0 | |
National Museum of American History (U.S.) | 0 | |
Drexel Institute of Technology, Philadelphia | 0 | |
Museum of the City of New York | 0 | |
Scranton (Pa.) | 1 | |
Lake Shore Drive (Chicago, Ill.) | 1 | |
Lord & Taylor | 0 | |
Pittsfield (Me.) | 1 | |
Naples (Italy) | 1 | |
Versailles, France | 5 |
Résultats 1 à 20 sur 64