
Showing 72 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Washington (D.C.) | 1 | 0 | |
Virginia (1) | 0 | 0 | |
Vienna (Austria) | 1 | 0 | |
Versailles (France) | 5 | 0 | |
United States (27) | 478 | 0 | |
Tübingen (Germany) | 1 | 0 | |
Tokyo (Japan) | 1 | 0 | |
Texas (1) | 0 | 0 | |
Switzerland | 1 | 0 | |
Sweden | 1 | 0 | |
Spain | 1 | 0 | |
Soviet Union | 2 | 0 | |
Scranton (Pa.) | 1 | 0 | |
Scotland | 2 | 0 | |
Russia | 1 | 0 | |
Richmond (Va.) | 0 | 0 | |
Pittsfield (Me.) | 1 | 0 | |
Philadelphia (Pa.) | 0 | 0 | |
Pennsylvania (2) | 1 | 0 | |
Paris (France),Egypt | 1 | 0 |
Results 1 to 20 of 72