
Showing 60 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Washington (D.C.) | 1 | |
Virginia Commonwealth University | 0 | |
Vienna | 1 | |
Versailles, France | 5 | |
United States (4) | 113 | |
Tübingen, Germany | 1 | |
Switzerland | 1 | |
Soviet Union | 2 | |
Scranton (Pa.) | 1 | |
Scotland | 2 | |
Russia | 1 | |
Pittsfield (Me.) | 1 | |
Pennsylvania | 1 | |
Paris (France) | 6 | |
New York (State) (2) | 6 | |
New York (N.Y.) | 24 | |
New Jersey Neuro-Psychiatric Institute | 0 | |
New Haven Country Club Corp. | 0 | |
Netherlands
Use for: Holland | 1 | |
Neiman-Marcus, Dallas | 0 |
Results 1 to 20 of 60